| Management number | 213862654 | Release Date | 2026/04/12 | List Price | $12.00 | Model Number | 213862654 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 792933264672 |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Bulb Base | G38 |
| Room Type | Outdoor |
| Brand Name | LYWALT |
| Brightness | 3000 Lumen |
| Efficiency | 35% |
| Model Name | Jy2323T4E |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Light Color | White |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Black |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | LYWALT |
| Model Number | Jy2323T4 |
| Power Source | Battery Powered, Solar Powered |
| Material Type | Plastic |
| Mounting Type | Wall Mount |
| Warranty Type | Limited or Extended |
| Control Method | Push Button |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Controller Type | Remote Control |
| Lighting Method | Solar |
| Number of Items | 1 |
| Installation Type | Wall Mount |
| Required Assembly | Yes |
| Light Fixture Form | Floodlight |
| Included Components | [POI] |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 9.8"L x 6.4"W x 4.9"H |
| Specific Uses For Product | Yard, Patio, Garage, Driveway, Outdoor, Deck, Fence |
| Other Special Features of the Product | Solar outdoor lights,easy install, Waterproof, flood lights outdoor, motion sensor outdoor lights, outdoor solar lights |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form