| Management number | 223211179 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 223211179 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 749874973316 |
|---|---|
| ASIN | B0D1QR5G57 |
| Color | White |
| Impedance | 40 Ohms |
| Brand Name | MUSICOZY |
| Model Name | Bluetooth Earmuffs |
| Style Name | Curved |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Control Type | Button Control |
| Manufacturer | MUSICOZY |
| Model Number | GH42 |
| BuiltIn Media | Bluetooth Earmuffs, Cable, Gift Bag, User Manual |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Circle |
| Headphone Jack | Type-C |
| Bluetooth Range | 50 Feet |
| Controller Type | Button |
| Number of Items | 1 |
| Antenna Location | Ear Warm, For Music Players |
| Audio Driver Size | 32 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Laptops, Smartphone, Tablets |
| Enclosure Material | 93% Cotton, 7% Polyester |
| Additional Features | Bluetooth Earmuffs, Fast Charging, Foldable, Lightweight, Microphone Included |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 14 Hours |
| Warranty Description | We Support Refund Without Return Within 60 Days And Replacement Within 90 Days. If you have any questions, please feel free to contact us via order ID. We will reply within 24 hours. |
| Age Range Description | Teen |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Bluetooth Earmuffs, Ear Warm |
| Headphone Folding Features | Over Ear |
| Carrying Case Battery Capacity | 15 Milliamp Hours |
| Carrying Case Battery Average Life | 14 Hours |
| Carrying Case Battery Charging Time | 2 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form