| Management number | 222865218 | Release Date | 2026/05/09 | List Price | $40.80 | Model Number | 222865218 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 018465326269 |
|---|---|
| ASIN | B00D1N053A |
| Brand | Merrell |
| Color | Charcoal/Moss |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel, Wedge Heel, low-heel |
| Toe Style | Closed Toe |
| Model Name | J24288 |
| Sport Type | Hiking |
| Style Name | J24288 |
| Item Weight | 11.4 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J24288 |
| Sole Material | Synthetic |
| Insole Material | Textile/Synthetic |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Special Features | Waterproof |
| liningdescription | Synthetic |
| Occasion Lifestyle | hiking, outdoor |
| Embellishment Feature | cap-toe |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | J24288-001 |
| Global Trade Identification Number | 00018465326269 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form