| Management number | 240620302 | Release Date | 2026/07/16 | List Price | $34.42 | Model Number | 240620302 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Leao Lion Sport HP3 is a high-performance passenger tire engineered to deliver a balanced combination of responsive handling, ride comfort, and durability. Its specialized design focuses on providing stability and even wear, ensuring reliable performance and a smoother driving experience, particularly at high speeds.
| Tire season | All-Season |
|---|---|
| Manufacturer | Leao |
| Tire width | 235 mm |
| Tire load index | 102 |
| Vehicle fitment type | Specific |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 28 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | P235/60R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Has written warranty | No |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 700AA |
| Features | High-Speed |
| Total count | 1 |
| Vehicle class designator | P |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 |
| Compatible cars | 2013-15 Chevrolet Captiva Sport LT, 2012 Chevrolet Captiva Sport LTZ, 2022 Volvo XC40 T4 Momentum, 2007-09 Suzuki XL-7 Luxury |
| Tire type | Passenger Car Tires |
| Model | Lion Sport HP3 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 36 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 700 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form