| Management number | 213545065 | Release Date | 2026/04/12 | List Price | $296.00 | Model Number | 213545065 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 815407022391 |
|---|---|
| Brand | LABELWORKS |
| Color | Grey |
| Duplex | Simplex |
| Ink Color | Color |
| Model Name | LW-Z5010PX |
| Paper Size | 2.0 inches |
| Resolution | 300 x 300 |
| Unit Count | 1 Count |
| Is Electric | Yes |
| Item Weight | 13 Pounds |
| Print media | Labels |
| Display Type | LCD |
| Manufacturer | LABELWORKS |
| Model Number | LW-Z5010PX |
| Model Series | LW-Z5000 |
| Printer Type | Label Maker |
| BuiltIn Media | AC Adapter, USB Cable, Lithium-Ion Battery, 250VTBWPX Tape Cartridge, Bulk Supply Stand, Label Editor Software, and a quick start guide. |
| Series Number | 5010 |
| Warranty Type | full-service lifetime warranty |
| Control Method | App |
| Controller Type | Android |
| Number of Trays | 1 |
| Processor Count | 1 |
| Total Usb Ports | 1 |
| Compatible Devices | PC, Smartphones |
| Dualsided printing | No |
| Hardware Interface | USB |
| Maximum Media Size | 2.0 inches |
| BW Pages per Minute | 35 |
| Printer Output Type | Color |
| Compatible Cartridge | PX Tapes |
| Warranty Description | Lifetime |
| Color Pages per Minute | 35 |
| Number of Ethernet Ports | 1 |
| Item Dimensions D x W x H | 7.6"D x 6.02"W x 7.8"H |
| Printer Connectivity Type | Ethernet, Wi-Fi, Wireless |
| Specific Uses For Product | wire and cable marking, panel labeling, inventory management, specimen identification |
| Additional Printer Functions | Print Only |
| Maximum Copy Resolution Color | [LOW] |
| Other Special Features of the Product | Network-Ready |
| Maximum Copy Resolution Black and White | 35 dpi or less |
| Maximum Print Resolution Black and White | 300 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form