| Management number | 239091735 | Release Date | 2026/07/14 | List Price | $15.22 | Model Number | 239091735 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy all-day comfort in the dante plain toe oxford. Synthetic upper with fabric lining. Fully-lined, memory foam insole for all-day comfort. Rubber outsole for great comfort, slip resistance and durability.
| UPC | 094352549089 |
|---|---|
| ASIN | B07RWDTCLM |
| Brand | Eastland |
| Color | Black |
| Theme | Fashion |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Lace Ends | Plastic tips or flattened ends |
| Shoe Type | Oxford |
| Toe Style | Plain Toe |
| Model Name | Dante |
| Sport Type | Walking |
| Style Name | Dante |
| Unit Count | 1.00 Count |
| Item Weight | 1 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Eastland |
| Style Number | 7383-01D090 |
| Occasion Type | New Year |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Cotton |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Shoe Height Map | not_applicable |
| Special Features | Slip Resistant |
| liningdescription | Synthetic |
| Occasion Lifestyle | Fashion Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 7383-01D090-001-9 D US |
| Global Trade Identification Number | 00094352549089 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form