| Management number | 230619473 | Release Date | 2026/06/18 | List Price | $11.48 | Model Number | 230619473 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Keep your immune system in tip-top shape. Vitamin C and Zinc support a healthy immune system, while lemon and ginger invigorate your senses*. At TeaWell, we believe in blending flavor and function. That's why we thoughtfully balance nourishing ingredients with flavorful herbs and botanicals that have been traditionally used to support your body and mind. We're on a mission to make wellness delicious. These statements have not been evaluated by the Food & Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.</p><p><b>Celestial Seasonings TeaWell Immune Support Organic Lemon Ginger Wellness Herbal Tea Bags, 12 Count:</b></p>
| Flavor | Lemon Ginger |
|---|---|
| Brand | Celestial Seasonings |
| Tea variety | Herbal Tea |
| Caffeine designation | Caffeine-Free |
| Pieces | 72 |
| Net content statement | 12 TEA BAGS NET WT 0.8 OZ (23g) |
| Food form | Sachets |
| Flavor notes | spicy, warming ginger lifted with a hint of lemon |
| Container type | Bag |
| Ingredient list image | https://res.cloudinary.com/uzerguy/image/upload/v1731699683/00856429008277_L5_atonyr.jpg |
| Size | 12 Tea Bags |
| Product net content parent | 12 Count |
| Product net content uom | Count |
| Material | Paper |
| Retail packaging | Single Piece |
| Shelf life | 730 days |
| Theme | Tea |
| Occasion | Everyday |
| Food condition | Shelf-Stable, Shelf-Stable/ Ambient |
| Food & drug fact label type | Nutrition Fact Panel |
| Nutrition facts label image | https://res.cloudinary.com/uzerguy/image/upload/v1731699683/00856429008277_S_ej72dj.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form